<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XLN Business Community &#187; Broadband</title>
	<atom:link href="http://www.xlntelecom.co.uk/business/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xlntelecom.co.uk/business</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadband customers told to speak to ISP about speed</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/broadband-customers-told-to-speak-to-isp-about-speed/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/broadband-customers-told-to-speak-to-isp-about-speed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:59:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/broadband-customers-told-to-speak-to-isp-about-speed/</guid>
		<description><![CDATA[A broadband expert has told businesses to speak to their internet service provider (ISP) if they are not getting the advertised speeds.The regulator Ofcom recently suggested the introduction of a voluntary code to help tackle the discrepancy between advertised and actual broadband speeds.Richard Patterson, spokesperson for broadband-expert.co.uk, explained why advertised speeds are often not delivered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/broadband+customers+told+to+speak+to+isp+about+speed_2811_19912534_0_0_7047913_200.jpg" alt="" width="200" height="200" />A broadband expert has told businesses to speak to their internet service provider (ISP) if they are not getting the advertised speeds.<br/><br/>The regulator Ofcom recently suggested the introduction of a voluntary code to help tackle the discrepancy between advertised and actual broadband speeds.<br/><br/>Richard Patterson, spokesperson for broadband-expert.co.uk, explained why advertised speeds are often not delivered and also gave some advice to customers.<br/><br/>&#8220;There is pressure for ISPs to advertise and deliver faster and faster speeds, yet these are limited by the current infrastructure,&#8221; he said.<br/><br/>&#8220;Consumers should speak to the internet service providers about the actual speeds they are likely to receive before signing a contract. If you are getting a much slower speed than expected, your ISP may be able to help, so it&#8217;s worth getting in touch with them.&#8221;<br/><br/>He also suggested that, if some ISPs choose not to sign up to the voluntary code, then further regulation may be needed.<img alt="ADNFCR-2811-ID-19912534-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19912534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/broadband-customers-told-to-speak-to-isp-about-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business broadband speeds up</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-speeds-up/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-speeds-up/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:59:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-speeds-up/</guid>
		<description><![CDATA[A new study has shown that business broadband speeds have increased over the past year.According to research carried out by regulator Ofcom, the average broadband speed was 5.2Mb, in May, up from 4.1Mb in April 2009.The gap between advertised and actual speeds has increased, leading to the regulator recommending to the Advertising Standards Authority and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/business+broadband+speeds+up_2811_19910727_0_0_7063324_255.jpg" alt="" width="200" height="200" />A new study has shown that <a href= "http://www.xlntelecom.co.uk/business-broadband/">business broadband</a> speeds have increased over the past year.<br/><br/>According to research carried out by regulator Ofcom, the average broadband speed was 5.2Mb, in May, up from 4.1Mb in April 2009.<br/><br/>The gap between advertised and actual speeds has increased, leading to the regulator recommending to the Advertising Standards Authority and the Committee on Advertising Practice that a new code be introduced to make sure promised speeds can actually be delivered.<br/><br/>Ed Richards, Ofcom&#8217;s chief executive, said: &#8220;Ofcom&#8217;s research shows that average speeds have increased which is good news, but there is scope for a further step change in the quality of the UK communications infrastructure.<br/><br/>&#8220;Actual speeds are often much lower than many of the advertised speeds which makes it essential that consumers are given information which is as accurate as possible at the point of sale; this is what the new code is designed to deliver.&#8221;<br/><br/>The rollout of fibre cable infrastructure is one of the factors that is gradually driving up broadband speeds in the UK.<img alt="ADNFCR-2811-ID-19910727-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19910727" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-speeds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business broadband and the coalition government</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-and-the-coalition-government/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-and-the-coalition-government/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:59:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-and-the-coalition-government/</guid>
		<description><![CDATA[The issue of communications &#8211; and broadband in particular &#8211; played an important part in the run up to the general election earlier this year and it stayed on the radar after the coalition government was formed.In its Programme for Government, the coalition outlined its intention to facilitate the rapid rollout of superfast broadband.It added: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/business+broadband+and+the+coalition+government_2811_19909525_0_0_7063060_200.jpg" alt="" width="200" height="200" />The issue of communications &#8211; and broadband in particular &#8211; played an important part in the run up to the general election earlier this year and it stayed on the radar after the coalition government was formed.<br/><br/>In its Programme for Government, the coalition outlined its intention to facilitate the rapid rollout of superfast broadband.<br/><br/>It added: &#8220;We will ensure that BT and other infrastructure providers allow the use of their assets to deliver such broadband, and we will seek to introduce superfast broadband in remote areas at the same time as in more populated areas.<br/><br/>&#8220;If necessary, we will consider using the part of the TV licence fee that is supporting the digital switchover to fund broadband in areas that the market alone will not reach.&#8221;<br/><br/>Speaking at the Hospital Club in June, Jeremy Hunt, secretary of state for culture, Olympics, media and sport, expanded upon this and explained why broadband is such a vital issue for British businesses.<br/><br/>&#8220;Wherever I go in the country, businesses tell me that access to fast, reliable broadband is increasingly essential to their competitive success,&#8221; he said.<br/><br/>&#8220;Other countries are already moving ahead with rolling out next generation, superfast broadband based on fibre optics rather than copper.<br/><br/>&#8220;Superfast broadband is not simply about doing the same things faster. It&#8217;s about doing totally new things &#8211; creating a platform on which a whole generation of new businesses can thrive.&#8221;<br/><br/>One important move, promised in the Conservative party manifesto, was to scrap the 50p per month landline tax that would have been levied on all businesses and households to fund broadband rollout.<br/><br/>This promise was executed in the emergency Budget and chancellor George Osborne said: &#8220;Instead, we will support private broadband investment, including to rural areas, in part with funding from the Digital Switchover under-spend within the TV licence fee.&#8221;<br/><br/>Perhaps the most significant move came, however, when the government decided to scrap the target for universal 2MB broadband by 2012, which had been set by the previous government and initially maintained by the coalition.<br/><br/>At a recent broadband industry event, Jeremy Hunt said: &#8220;I have looked at the provision the government had made to achieve this by 2012. And I&#8217;m afraid that I am not convinced that there is sufficient funding in place.<br/><br/>&#8220;So, while we will keep working towards that date, we have set ourselves a more realistic target of achieving universal 2MB access within the lifetime of this parliament.&#8221;<br/><br/>This would mean that, barring a break-up of the coalition government, 2015 is the new date by which all businesses should expect to be served with adequate broadband services.<br/><br/>In the same speech, Mr Hunt did confirm that a testing process would begin to work out the best way to deliver superfast services to rural areas, an issue that has been of concern among organisations representing businesses away from urban areas, where telecommunications companies have been reluctant to provide infrastructure.<br/><br/>Earlier this month, Jeremy Hunt said that &#8220;by the end of this parliament, this country should boast the best superfast broadband in Europe and be up there with the very best in the world&#8221;.<br/><br/>While some ambitious targets may have been scaled back, broadband remains a vital issue, recognised as a part of the infrastructure and essential to businesses around the country.<img alt="ADNFCR-2811-ID-19909525-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19909525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/business-broadband-and-the-coalition-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet devices predicted to sell well</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/tablet-devices-predicted-to-sell-well/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/tablet-devices-predicted-to-sell-well/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:58:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/tablet-devices-predicted-to-sell-well/</guid>
		<description><![CDATA[New predictions have been revealed about the number of tablet devices that will be sold this year.With the release of the Apple iPad earlier this year and the subsequent moves by other manufacturers, ABI Research has revised its figures, tripling the predicted number to 11 million globally.Despite developments by other companies such as HP and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/tablet+devices+predicted+to+sell+well_2811_19902804_0_0_7052459_200.jpg" alt="" width="200" height="200" />New predictions have been revealed about the number of tablet devices that will be sold this year.<br/><br/>With the release of the Apple iPad earlier this year and the subsequent moves by other manufacturers, ABI Research has revised its figures, tripling the predicted number to 11 million globally.<br/><br/>Despite developments by other companies such as HP and Archos, as well Microsoft&#8217;s decision to tailor Windows 7 to tablets, Apple is expected to dominate the market.<br/><br/>ABI Research principal analyst Jeff Orr detailed how the rise of tablets and smartphones will affect other devices.<br/><br/>&#8220;The buzz around tablets has implications for other parts of the consumer electronics market. In particular, the surge in interest in media tablets is impacting the Mobile Internet Device (MID) category,&#8221; he said.<br/><br/>&#8220;Most of the volume that we&#8217;ve projected for the MID category since 2007 is now being taken over by other device form factors &#8211; media tablets, but also smartphones, which are assuming more and more of the functionality that was envisioned for these &#8216;non-voice handsets&#8217;.&#8221;<br/><br/>A <a href= "http://www.xlntelecom.co.uk/business-broadband/">business broadband</a> connection can be useful for making the most of tablet devices as most of them rely on a Wi-Fi connection for internet access.<img alt="ADNFCR-2811-ID-19902804-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19902804" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/tablet-devices-predicted-to-sell-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal broadband delay explained</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/universal-broadband-delay-explained/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/universal-broadband-delay-explained/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:58:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/universal-broadband-delay-explained/</guid>
		<description><![CDATA[A broadband expert has explained how the decision to move back targets for universal broadband were &#8220;inevitable&#8221;.The secretary of state for culture, Olympics, media and sport, Jeremy Hunt, recently confirmed that the aim of providing every home and business with 2MB broadband has been moved from 2012 to 2015.Chris Marling, editor of BroadbandGenie.co.uk, does not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/universal+broadband+delay+explained_2811_19900554_0_0_7063332_200.jpg" alt="" width="200" height="200" />A broadband expert has explained how the decision to move back targets for universal broadband were &#8220;inevitable&#8221;.<br/><br/>The secretary of state for culture, Olympics, media and sport, Jeremy Hunt, recently confirmed that the aim of providing every home and business with 2MB broadband has been moved from 2012 to 2015.<br/><br/>Chris Marling, editor of BroadbandGenie.co.uk, does not think the announcement will have much impact in the short term, although he insisted targets are still necessary.<br/><br/>&#8220;While disappointing, this announcement was inevitable. It&#8217;s hardly surprising Jeremy Hunt can&#8217;t find where the funds were coming from, after he announced the scrapping of the broadband tax that was going to provide a big chunk of the cash.<br/><br/>&#8220;If we could ensure a minimum standard of 2Mb by 2015, it would be something &#8211; everyone has to be realistic about the economic conditions.&#8221;<br/><br/>In his emergency Budget, chancellor George Osborne dropped the 50p per month landline tax that had been proposed by his predecessor, Alistair Darling.<img alt="ADNFCR-2811-ID-19900554-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19900554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/universal-broadband-delay-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows importance of business broadband</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/study-shows-importance-of-business-broadband/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/study-shows-importance-of-business-broadband/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:58:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/study-shows-importance-of-business-broadband/</guid>
		<description><![CDATA[A new study has shown how crucial business broadband is to enterprises across the country.According to research by Virgin Media Business, broadband is as vital to businesses as the roads and rails, after each of these garnered abound 30 per cent in the firm&#8217;s survey.Meanwhile, in some areas broadband was given even more importance, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/study+shows+importance+of+business+broadband_2811_19898304_0_0_7063345_200.jpg" alt="" width="200" height="200" />A new study has shown how crucial <a href= "http://www.xlntelecom.co.uk/business-broadband/">business broadband</a> is to enterprises across the country.<br/><br/>According to research by Virgin Media Business, broadband is as vital to businesses as the roads and rails, after each of these garnered abound 30 per cent in the firm&#8217;s survey.<br/><br/>Meanwhile, in some areas broadband was given even more importance, with 40 per cent of respondents in London and 38 per cent in Wales citing it as the most important.<br/><br/>Andrew McGrath, executive director at Virgin Media Business, said: &#8220;Global figureheads from prime ministers to leading business owners have identified better communications infrastructure as the linchpin for improving the global economy.<br/><br/>&#8220;This survey highlights that the issue is still at the forefront of the boardroom agenda and highlights the very real need for businesses to step away from legacy infrastructure towards a faster future.&#8221;<br/><br/>The news comes after the government ditched its firm commitment to providing every home and businesses with 2MB broadband by 2012.<img alt="ADNFCR-2811-ID-19898304-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19898304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/study-shows-importance-of-business-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 broadband target scrapped</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/2012-broadband-target-scrapped/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/2012-broadband-target-scrapped/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:58:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/2012-broadband-target-scrapped/</guid>
		<description><![CDATA[The government has confirmed that the target of universal broadband by 2012 is to be scrapped.Although the coalition government had previously signalled that it would continue to work towards the 2MB broadband, it has now claimed that there is not enough funding in place to achieve it.Instead, it has signalled that the broadband services should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/2012+broadband+target+scrapped_2811_19893891_0_0_7063349_200.jpg" alt="" width="200" height="200" />The government has confirmed that the target of universal broadband by 2012 is to be scrapped.<br/><br/>Although the coalition government had previously signalled that it would continue to work towards the 2MB broadband, it has now claimed that there is not enough funding in place to achieve it.<br/><br/>Instead, it has signalled that the broadband services should be made available across the country by the end of the current parliament &#8211; which would be in 2015.<br/><br/>However, in a speech to the Broadband Industry Event, culture secretary Jeremy Hunt maintained that faster services were still a priority for the government.<br/><br/>&#8220;I hope you are in no doubt whatsoever about how important the government considers broadband as a part of our economic infrastructure,&#8221; he said.<br/><br/>&#8220;All of us share the ambition that, by the end of this parliament, this country should have the best superfast broadband in Europe and be up there with the very best in the world.&#8221;<br/><br/>Business organisations in rural areas have previously raised concerns that they may get left behind as urban areas move towards faster broadband services.<img alt="ADNFCR-2811-ID-19893891-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19893891" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/2012-broadband-target-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses should be at forefront of broadband plans, says expert</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/small-businesses-should-be-at-forefront-of-broadband-plans-says-expert/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/small-businesses-should-be-at-forefront-of-broadband-plans-says-expert/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:58:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/small-businesses-should-be-at-forefront-of-broadband-plans-says-expert/</guid>
		<description><![CDATA[A broadband expert has urged the government to keep small businesses in mind when it comes to the rollout of faster services.An article in the Guardian has suggested that Jeremy Hunt, secretary of state for culture, Olympics, media and sport, will soon be holding a summit with telecommunications companies to work out a strategy to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/small+businesses+should+be+at+forefront+of+broadband+plans+says+expert_2811_19889229_0_0_7063332_200.jpg" alt="" width="200" height="200" />A broadband expert has urged the government to keep small businesses in mind when it comes to the rollout of faster services.<br/><br/>An article in the Guardian has suggested that Jeremy Hunt, secretary of state for culture, Olympics, media and sport, will soon be holding a summit with telecommunications companies to work out a strategy to move forward.<br/><br/>Michael Phillips, product director of Broadbandchoices.co.uk, explained how the government could adjust its approach to the issue.<br/><br/>He said: &#8220;It is vital that small businesses are at the forefront of the government&#8217;s plans. We are living in an information economy now and the value which we tend to provide to the world in economic benefits is derived from the ability to move data quickly.<br/><br/>&#8220;The government should perhaps be looking at a map of where small businesses are located rather than the debate being hijacked by the speed at which consumers can download movies.&#8221;<br/><br/>Mr Phillips also pointed out that it is necessarily to look beyond fixed lines to provide faster broadband, with mobile technologies another possibility to satisfy demand.<img alt="ADNFCR-2811-ID-19889229-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19889229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/small-businesses-should-be-at-forefront-of-broadband-plans-says-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign to increase broadband connections</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/campaign-to-increase-broadband-connections/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/campaign-to-increase-broadband-connections/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:58:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/campaign-to-increase-broadband-connections/</guid>
		<description><![CDATA[A new campaign has been launched to increase broadband connections and get everyone in the UK online.The UK&#8217;s Digital Champion, Martha Lane Fox, has unveiled her Manifesto for a Networked Nation, aimed at getting the 10 million Brits who have never used the internet online by 2012.Writing for the Mirror, she explained how people without [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/campaign+to+increase+broadband+connections_2811_19884565_0_0_7065574_200.jpg" alt="" width="200" height="200" />A new campaign has been launched to increase broadband connections and get everyone in the UK online.<br/><br/>The UK&#8217;s Digital Champion, Martha Lane Fox, has unveiled her Manifesto for a Networked Nation, aimed at getting the 10 million Brits who have never used the internet online by 2012.<br/><br/>Writing for the Mirror, she explained how people without access to the internet may be missing out on savings, opportunities and education.<br/><br/>She added: &#8220;We know that more than 90 per cent of all new jobs require basic internet skills, but 270,000 unemployed people do not currently use it. We also know children online at home can achieve a two-grade improvement in a GCSE subject.<br/><br/>&#8220;And access to social networks like Facebook can provide a lifeline everyone from social isolation for the 3.1 million people in the UK over 65 who go longer than a week without seeing family, a friend or neighbour.<br/><br/>Another key target for 2012, established by the previous government, is to make sure every household and businesses has a 2MB broadband connection.<img alt="ADNFCR-2811-ID-19884565-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19884565" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/campaign-to-increase-broadband-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media advice to small businesses</title>
		<link>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/social-media-advice-to-small-businesses/</link>
		<comments>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/social-media-advice-to-small-businesses/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:58:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/social-media-advice-to-small-businesses/</guid>
		<description><![CDATA[Businesses have been told to make sure their staff are familiar with company policy to make sure they are not affected by any security risks through their broadband connections.According to content security solutions and forensics malware tools provider Norman, cybercriminals are increasingly exploiting social networking tools to spread malware.Dan Raywood, online news editor at SC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail" src="http://pictures.directnews.co.uk/liveimages/social+media+advice+to+small+businesses_2811_19882277_0_0_7047941_200.jpg" alt="" width="200" height="200" />Businesses have been told to make sure their staff are familiar with company policy to make sure they are not affected by any security risks through their broadband connections.<br/><br/>According to content security solutions and forensics malware tools provider Norman, cybercriminals are increasingly exploiting social networking tools to spread malware.<br/><br/>Dan Raywood, online news editor at SC Magazine gave some advice to small firms on making sure they are not compromised through their <a href= "http://www.xlntelecom.co.uk/business-broadband/">business broadband</a> connections.<br/><br/>He said: &#8220;Primarily it comes down to employees &#8211; if you want to attract the best and want the best performance, you give them what they want, but ensure they are familiar with policy on broadcasting information and attachments.<br/><br/>&#8220;Ensure that systems are up to date and patched, ensure that passwords are secure and that employees are aware of security issues when it comes to web use.&#8221;<br/><br/>Of course, social media can also be a valuable tool for businesses, with services such as Facebook and Twitter useful for marketing and customer service purposes.<img alt="ADNFCR-2811-ID-19882277-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2811&#038;itemid=19882277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xlntelecom.co.uk/business/news/telecom/business-broadband-telecom-news/social-media-advice-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
